Usage statistics for pluto

Summary Period: February 2026
Generated 15-Feb-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 22493
Total Files 5814
Total Pages 17059
Total Visits 2308
Total kB Files 72991
Total Unique Sites 2014
Total Unique URLs 162
Total Unique Referrers 309
Total Unique User Agents 261
. Avg Max
Hits per Hour 468 2190
Hits per Day 11246 21213
Files per Day 2907 4852
Pages per Day 8529 15955
Sites per Day 1007 1786
Visits per Day 1154 1952
kB Files per Day 36496 62060
Hits by Response Code
Code 200 - OK 25.85% 5814
Code 206 - Partial Content 0.07% 15
Code 300 - Multiple Choices 3.84% 863
Code 301 - Moved Permanently 0.11% 24
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.02% 5
Code 404 - Not Found 70.03% 15751
Code 408 - Request Timeout 0.07% 16

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
14 21213 94.31% 4852 83.45% 15955 93.53% 1952 84.58% 1786 88.68% 62060 85.02%
15 1280 5.69% 962 16.55% 1104 6.47% 365 15.81% 374 18.57% 10932 14.98%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 126 253 1.12% 107 215 3.70% 109 218 1.28% 1248 2496 3.42%
1 133 266 1.18% 107 215 3.70% 108 216 1.27% 1229 2458 3.37%
2 169 338 1.50% 113 227 3.90% 147 295 1.73% 1378 2757 3.78%
3 169 339 1.51% 129 259 4.45% 147 295 1.73% 1277 2553 3.50%
4 521 1042 4.63% 96 193 3.32% 503 1007 5.90% 1853 3707 5.08%
5 548 1096 4.87% 122 245 4.21% 519 1039 6.09% 1847 3694 5.06%
6 740 1480 6.58% 122 245 4.21% 360 720 4.22% 1608 3216 4.41%
7 443 887 3.94% 125 251 4.32% 416 832 4.88% 1783 3566 4.88%
8 282 564 2.51% 100 200 3.44% 267 535 3.14% 1471 2941 4.03%
9 1056 2113 9.39% 178 356 6.12% 796 1592 9.33% 1959 3918 5.37%
10 1095 2190 9.74% 192 384 6.60% 904 1809 10.60% 1666 3331 4.56%
11 290 580 2.58% 140 281 4.83% 261 522 3.06% 1308 2616 3.58%
12 380 760 3.38% 104 209 3.59% 359 718 4.21% 1207 2414 3.31%
13 838 1677 7.46% 134 269 4.63% 607 1214 7.12% 1614 3227 4.42%
14 360 721 3.21% 108 216 3.72% 340 681 3.99% 1464 2928 4.01%
15 469 939 4.17% 114 229 3.94% 437 875 5.13% 1396 2792 3.83%
16 519 1039 4.62% 119 238 4.09% 483 967 5.67% 1354 2707 3.71%
17 196 393 1.75% 107 215 3.70% 138 276 1.62% 1344 2688 3.68%
18 691 1383 6.15% 121 243 4.18% 304 608 3.56% 1660 3321 4.55%
19 210 421 1.87% 102 204 3.51% 189 379 2.22% 1368 2735 3.75%
20 851 1702 7.57% 118 237 4.08% 442 885 5.19% 1956 3913 5.36%
21 310 621 2.76% 116 232 3.99% 277 555 3.25% 1430 2859 3.92%
22 624 1249 5.55% 124 248 4.27% 227 454 2.66% 1727 3455 4.73%
23 220 440 1.96% 101 203 3.49% 183 367 2.15% 1350 2700 3.70%

Top 30 of 162 Total URLs
# Hits kB F URL
1 2457 10.92% 23624 32.36% /webalizer/
2 2038 9.06% 1630 2.23% /
3 243 1.08% 28721 39.35% /webalizer/usage_202508.html
4 163 0.72% 500 0.68% /webalizer/usage_202602.html
5 56 0.25% 338 0.46% /html/
6 53 0.24% 438 0.60% /webalizer/usage_202506.html
7 52 0.23% 546 0.75% /webalizer/usage_202510.html
8 32 0.14% 519 0.71% /webalizer/usage_202512.html
9 30 0.13% 232 0.32% /webalizer/usage_202504.html
10 30 0.13% 235 0.32% /webalizer/usage_202505.html
11 29 0.13% 342 0.47% /webalizer/usage_202507.html
12 28 0.12% 230 0.31% /phpmyadmin/
13 28 0.12% 340 0.47% /webalizer/usage_202503.html
14 27 0.12% 208 0.29% /webalizer/usage_202501.html
15 23 0.10% 175 0.24% /webalizer/usage_202601.html
16 21 0.09% 158 0.22% /webalizer/usage_202502.html
17 21 0.09% 150 0.21% /webalizer/usage_202511.html
18 20 0.09% 149 0.20% /webalizer/usage_202509.html
19 12 0.05% 455 0.62% /webalizer/usage_202412.html
20 10 0.04% 78 0.11% /webalizer/usage_202307.html
21 8 0.04% 102 0.14% /phpmyadmin/doc/html/
22 7 0.03% 53 0.07% /webalizer/usage_202409.html
23 6 0.03% 4 0.01% /phpmyadmin/url.php
24 6 0.03% 543 0.74% /webalizer/usage_202101.html
25 6 0.03% 48 0.07% /webalizer/usage_202403.html
26 6 0.03% 46 0.06% /webalizer/usage_202411.html
27 5 0.02% 659 0.90% /webalizer/usage_202007.html
28 5 0.02% 39 0.05% /webalizer/usage_202407.html
29 5 0.02% 40 0.05% /webalizer/usage_202408.html
30 4 0.02% 32 0.04% /webalizer/usage_202210.html

Top 10 of 162 Total URLs By kB F
# Hits kB F URL
1 243 1.08% 28721 39.35% /webalizer/usage_202508.html
2 2457 10.92% 23624 32.36% /webalizer/
3 2038 9.06% 1630 2.23% /
4 5 0.02% 659 0.90% /webalizer/usage_202007.html
5 52 0.23% 546 0.75% /webalizer/usage_202510.html
6 6 0.03% 543 0.74% /webalizer/usage_202101.html
7 32 0.14% 519 0.71% /webalizer/usage_202512.html
8 163 0.72% 500 0.68% /webalizer/usage_202602.html
9 12 0.05% 455 0.62% /webalizer/usage_202412.html
10 53 0.24% 438 0.60% /webalizer/usage_202506.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2038 9.06% 1196 56.18% /
2 2457 10.92% 387 18.18% /webalizer/
3 163 0.72% 57 2.68% /webalizer/usage_202602.html
4 53 0.24% 48 2.25% /webalizer/usage_202506.html
5 243 1.08% 46 2.16% /webalizer/usage_202508.html
6 52 0.23% 45 2.11% /webalizer/usage_202510.html
7 32 0.14% 27 1.27% /webalizer/usage_202512.html
8 30 0.13% 26 1.22% /webalizer/usage_202504.html
9 27 0.12% 24 1.13% /webalizer/usage_202501.html
10 30 0.13% 24 1.13% /webalizer/usage_202505.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 2038 9.06% 1124 54.40% /
2 2457 10.92% 345 16.70% /webalizer/
3 163 0.72% 109 5.28% /webalizer/usage_202602.html
4 53 0.24% 49 2.37% /webalizer/usage_202506.html
5 243 1.08% 48 2.32% /webalizer/usage_202508.html
6 52 0.23% 41 1.98% /webalizer/usage_202510.html
7 32 0.14% 28 1.36% /webalizer/usage_202512.html
8 27 0.12% 25 1.21% /webalizer/usage_202501.html
9 30 0.13% 25 1.21% /webalizer/usage_202505.html
10 30 0.13% 24 1.16% /webalizer/usage_202504.html

Top 30 of 2014 Total Sites
# Hits Files kB F Visits Hostname
1 3424 15.22% 105 1.81% 2245 3.08% 4 0.17% 45.148.10.244
2 1515 6.74% 1515 26.06% 30856 42.27% 2 0.09% host-109-107-186-56.hosted-by-vdsina.com
3 1501 6.67% 44 0.76% 998 1.37% 2 0.09% 195.178.110.109
4 886 3.94% 0 0.00% 485 0.67% 5 0.22% 40.89.135.33
5 779 3.46% 0 0.00% 432 0.59% 5 0.22% 4.232.92.96
6 735 3.27% 96 1.65% 398 0.55% 1 0.04% 94.34.68.34.bc.googleusercontent.com
7 578 2.57% 0 0.00% 317 0.43% 5 0.22% 20.43.58.219
8 464 2.06% 0 0.00% 254 0.35% 3 0.13% 20.215.49.35
9 454 2.02% 0 0.00% 249 0.34% 4 0.17% 4.217.180.34
10 436 1.94% 0 0.00% 242 0.33% 3 0.13% 20.203.142.107
11 435 1.93% 0 0.00% 237 0.33% 3 0.13% 172.190.142.176
12 435 1.93% 0 0.00% 237 0.32% 3 0.13% 20.111.32.95
13 435 1.93% 4 0.07% 246 0.34% 1 0.04% 51.103.143.156
14 435 1.93% 0 0.00% 238 0.33% 3 0.13% 68.221.137.8
15 290 1.29% 4 0.07% 167 0.23% 2 0.09% 72.146.1.23
16 272 1.21% 0 0.00% 149 0.20% 2 0.09% 20.89.56.154
17 250 1.11% 0 0.00% 138 0.19% 4 0.17% 20.42.209.0
18 223 0.99% 223 3.84% 4596 6.30% 4 0.17% host-by.dmit.com
19 191 0.85% 0 0.00% 105 0.14% 2 0.09% 20.215.248.189
20 190 0.84% 32 0.55% 133 0.18% 1 0.04% 186.127.19.34.bc.googleusercontent.com
21 182 0.81% 0 0.00% 100 0.14% 2 0.09% 20.27.221.169
22 182 0.81% 0 0.00% 99 0.14% 2 0.09% 4.194.217.214
23 177 0.79% 0 0.00% 97 0.13% 1 0.04% 158.158.53.247
24 177 0.79% 0 0.00% 97 0.13% 1 0.04% 172.213.18.212
25 176 0.78% 0 0.00% 96 0.13% 1 0.04% 51.103.142.43
26 166 0.74% 166 2.86% 185 0.25% 18 0.78% 94.25.175.191
27 164 0.73% 0 0.00% 90 0.12% 1 0.04% 20.203.162.238
28 164 0.73% 0 0.00% 90 0.12% 1 0.04% 68.221.134.142
29 149 0.66% 0 0.00% 83 0.11% 1 0.04% 172.213.222.67
30 145 0.64% 0 0.00% 79 0.11% 1 0.04% 172.213.220.6

Top 10 of 2014 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1515 6.74% 1515 26.06% 30856 42.27% 2 0.09% host-109-107-186-56.hosted-by-vdsina.com
2 223 0.99% 223 3.84% 4596 6.30% 4 0.17% host-by.dmit.com
3 129 0.57% 129 2.22% 3390 4.64% 11 0.48% 12-50-107-220.att-inc.com
4 3424 15.22% 105 1.81% 2245 3.08% 4 0.17% 45.148.10.244
5 72 0.32% 72 1.24% 1591 2.18% 17 0.74% plxserver01.cyphersoftware.com
6 18 0.08% 15 0.26% 1484 2.03% 5 0.22% 216.244.66.238
7 64 0.28% 63 1.08% 1120 1.53% 16 0.69% static.209.135.168.41.dartnode.net
8 1501 6.67% 44 0.76% 998 1.37% 2 0.09% 195.178.110.109
9 49 0.22% 49 0.84% 987 1.35% 20 0.87% 150.63.245.49.unknown.m1.com.sg
10 72 0.32% 72 1.24% 976 1.34% 17 0.74% 101.132.222.120

Top 30 of 309 Total Referrers
# Hits Referrer
1 19157 85.17% - (Direct Request)
2 2494 11.09% https://seo-creative.ru/
3 70 0.31% http://yandex-google-seo.ru/
4 68 0.30% http://www.juandiscatering.co.za/
5 50 0.22% http://rempaving.co.za/
6 44 0.20% https://happystudies.ru/
7 43 0.19% https://www.google.com/search
8 30 0.13% http://diesel-auto-plus.ru/
9 28 0.12% http://xn----7sbabaug7bxafzg.xn--p1ai/
10 27 0.12% http://finansovaya-vitrina.ru/
11 14 0.06% http://pluto.aitonline.co.za/
12 14 0.06% http://www.st-conrads.co.za/
13 12 0.05% http://st-conrads.co.za/
14 11 0.05% http://denrom.ru/
15 8 0.04% http://cinemasynergy.net/
16 8 0.04% http://seismoquake.com/
17 8 0.04% http://www.bmtconsulting.co.za/
18 7 0.03% http://designpartnershipgroup.com/
19 6 0.03% http://genesispools.co.za
20 6 0.03% http://seismoquake.com/ContactUs.php
21 5 0.02% http://fulljoy.co.za/
22 4 0.02% http://acsure.co.za/
23 4 0.02% http://allsortz.co.za/
24 4 0.02% http://azgaccountingservices.co.za/
25 4 0.02% http://azgaccountingservices.co.za/webalizer/usage_202505.html
26 4 0.02% http://ee1.co.za/
27 4 0.02% http://ekwms.co.za/
28 4 0.02% http://joyfulmarriage.org/
29 4 0.02% http://missionsafrica.co.za/
30 4 0.02% http://mmtours.co.za/

Top 15 of 261 Total User Agents
# Hits User Agent
1 4914 21.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 704 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 564 2.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 554 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 553 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 547 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 540 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 538 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 381 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
10 315 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 278 1.24% libredtail-http
12 185 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 166 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 147 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 120 0.53% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for February 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 16304 72.48% 1864 32.06% 19505 26.72% Unresolved/Unknown
2 4845 21.54% 3018 51.91% 47325 64.84% Commercial (com)
3 954 4.24% 694 11.94% 3916 5.36% Network (net)
4 102 0.45% 73 1.26% 387 0.53% European Union
5 60 0.27% 24 0.41% 57 0.08% Non-Profit (org)
6 49 0.22% 49 0.84% 987 1.35% Singapore
7 46 0.20% 5 0.09% 40 0.05% South Africa
8 41 0.18% 30 0.52% 90 0.12% Germany
9 18 0.08% 18 0.31% 75 0.10% Russian Federation
10 15 0.07% 9 0.15% 156 0.21% China
11 10 0.04% 10 0.17% 20 0.03% Sweden
12 7 0.03% 3 0.05% 4 0.01% British Indian Ocean Territory
13 6 0.03% 6 0.10% 18 0.02% Poland
14 5 0.02% 5 0.09% 174 0.24% Colombia
15 5 0.02% 5 0.09% 3 0.00% United Kingdom
16 5 0.02% 5 0.09% 28 0.04% Vietnam
17 4 0.02% 0 0.00% 3 0.00% Canada
18 4 0.02% 2 0.03% 22 0.03% Netherlands
19 3 0.01% 3 0.05% 153 0.21% Spain
20 3 0.01% 0 0.00% 2 0.00% United States
21 2 0.01% 1 0.02% 2 0.00% Brazil
22 1 0.00% 1 0.02% 0 0.00% Generic TLD (info)
23 1 0.00% 1 0.02% 3 0.00% Argentina
24 1 0.00% 1 0.02% 3 0.00% Indonesia
25 1 0.00% 1 0.02% 8 0.01% Cambodia
26 1 0.00% 1 0.02% 10 0.01% Ukraine


Generated by Webalizer Version 2.23