Usage statistics for pluto

Summary Period: March 2026
Generated 14-Mar-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 58006
Total Files 12110
Total Pages 54438
Total Visits 2312
Total kB Files 326762
Total Unique Sites 2072
Total Unique URLs 164
Total Unique Referrers 376
Total Unique User Agents 457
. Avg Max
Hits per Hour 1208 13067
Hits per Day 29003 51657
Files per Day 6055 11458
Pages per Day 27219 48336
Sites per Day 1036 1761
Visits per Day 1156 1861
kB Files per Day 163381 321544
Hits by Response Code
Code 200 - OK 20.88% 12110
Code 206 - Partial Content 0.03% 18
Code 300 - Multiple Choices 2.17% 1259
Code 301 - Moved Permanently 0.04% 22
Code 400 - Bad Request 0.04% 21
Code 404 - Not Found 76.83% 44567
Code 408 - Request Timeout 0.02% 9

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
13 51657 89.05% 11458 94.62% 48336 88.79% 1861 80.49% 1761 84.99% 321544 98.40%
14 6349 10.95% 652 5.38% 6102 11.21% 454 19.64% 463 22.35% 5218 1.60%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 553 1107 1.91% 99 198 1.64% 512 1024 1.88% 479 959 0.29%
1 536 1072 1.85% 105 210 1.73% 516 1033 1.90% 727 1454 0.44%
2 404 809 1.39% 56 113 0.93% 375 751 1.38% 340 679 0.21%
3 1571 3142 5.42% 49 99 0.82% 1539 3079 5.66% 969 1937 0.59%
4 1458 2917 5.03% 278 557 4.60% 1448 2896 5.32% 8094 16188 4.95%
5 1738 3476 5.99% 323 647 5.34% 1713 3427 6.30% 9535 19070 5.84%
6 1645 3290 5.67% 345 690 5.70% 1597 3194 5.87% 9571 19142 5.86%
7 1875 3750 6.46% 331 663 5.47% 1798 3596 6.61% 9428 18855 5.77%
8 1773 3546 6.11% 335 671 5.54% 1691 3383 6.21% 9432 18863 5.77%
9 985 1970 3.40% 343 686 5.66% 914 1829 3.36% 9459 18918 5.79%
10 1613 3227 5.56% 440 881 7.27% 1273 2547 4.68% 10174 20347 6.23%
11 591 1182 2.04% 417 834 6.89% 561 1123 2.06% 10201 20403 6.24%
12 408 817 1.41% 315 631 5.21% 384 769 1.41% 9324 18648 5.71%
13 6533 13067 22.53% 310 621 5.13% 6463 12926 23.74% 12639 25279 7.74%
14 358 717 1.24% 216 432 3.57% 343 687 1.26% 5870 11740 3.59%
15 523 1047 1.80% 344 688 5.68% 505 1010 1.86% 9653 19306 5.91%
16 521 1043 1.80% 317 634 5.24% 502 1004 1.84% 9371 18741 5.74%
17 443 887 1.53% 333 666 5.50% 410 820 1.51% 9567 19135 5.86%
18 438 876 1.51% 334 669 5.52% 412 824 1.51% 9507 19014 5.82%
19 410 820 1.41% 322 645 5.33% 378 756 1.39% 9294 18589 5.69%
20 345 690 1.19% 250 500 4.13% 314 628 1.15% 6901 13801 4.22%
21 1309 2618 4.51% 53 106 0.88% 672 1345 2.47% 865 1730 0.53%
22 804 1609 2.77% 61 123 1.02% 770 1541 2.83% 600 1200 0.37%
23 2163 4327 7.46% 73 146 1.21% 2123 4246 7.80% 1382 2763 0.85%

Top 30 of 164 Total URLs
# Hits kB F URL
1 9033 15.57% 299244 91.58% /webalizer/usage_202603.html
2 1842 3.18% 1337 0.41% /
3 134 0.23% 270 0.08% /webalizer/
4 68 0.12% 360 0.11% /html/
5 58 0.10% 630 0.19% /webalizer/usage_202511.html
6 50 0.09% 392 0.12% /webalizer/usage_202509.html
7 41 0.07% 320 0.10% /webalizer/usage_202503.html
8 37 0.06% 298 0.09% /webalizer/usage_202510.html
9 33 0.06% 277 0.08% /webalizer/usage_202512.html
10 27 0.05% 222 0.07% /webalizer/usage_202508.html
11 27 0.05% 206 0.06% /webalizer/usage_202601.html
12 25 0.04% 197 0.06% /webalizer/usage_202502.html
13 25 0.04% 194 0.06% /webalizer/usage_202504.html
14 24 0.04% 196 0.06% /webalizer/usage_202602.html
15 19 0.03% 145 0.04% /webalizer/usage_202507.html
16 18 0.03% 141 0.04% /webalizer/usage_202505.html
17 18 0.03% 148 0.05% /webalizer/usage_202506.html
18 17 0.03% 129 0.04% /webalizer/usage_202412.html
19 16 0.03% 131 0.04% /webalizer/usage_202208.html
20 16 0.03% 125 0.04% /webalizer/usage_202410.html
21 15 0.03% 116 0.04% /webalizer/usage_202407.html
22 15 0.03% 116 0.04% /webalizer/usage_202501.html
23 14 0.02% 108 0.03% /webalizer/usage_202404.html
24 13 0.02% 108 0.03% /webalizer/usage_202107.html
25 13 0.02% 102 0.03% /webalizer/usage_202307.html
26 13 0.02% 101 0.03% /webalizer/usage_202308.html
27 13 0.02% 104 0.03% /webalizer/usage_202408.html
28 13 0.02% 99 0.03% /webalizer/usage_202409.html
29 11 0.02% 48 0.01% /phpmyadmin/
30 11 0.02% 89 0.03% /webalizer/usage_202106.html

Top 10 of 164 Total URLs By kB F
# Hits kB F URL
1 9033 15.57% 299244 91.58% /webalizer/usage_202603.html
2 1842 3.18% 1337 0.41% /
3 58 0.10% 630 0.19% /webalizer/usage_202511.html
4 50 0.09% 392 0.12% /webalizer/usage_202509.html
5 68 0.12% 360 0.11% /html/
6 41 0.07% 320 0.10% /webalizer/usage_202503.html
7 37 0.06% 298 0.09% /webalizer/usage_202510.html
8 33 0.06% 277 0.08% /webalizer/usage_202512.html
9 134 0.23% 270 0.08% /webalizer/
10 27 0.05% 222 0.07% /webalizer/usage_202508.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1842 3.18% 1185 59.76% /
2 9033 15.57% 207 10.44% /webalizer/usage_202603.html
3 134 0.23% 63 3.18% /webalizer/
4 68 0.12% 36 1.82% /html/
5 58 0.10% 35 1.77% /webalizer/usage_202511.html
6 50 0.09% 30 1.51% /webalizer/usage_202509.html
7 37 0.06% 26 1.31% /webalizer/usage_202510.html
8 41 0.07% 20 1.01% /webalizer/usage_202503.html
9 33 0.06% 20 1.01% /webalizer/usage_202512.html
10 25 0.04% 19 0.96% /webalizer/usage_202502.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1842 3.18% 1101 57.05% /
2 9033 15.57% 267 13.83% /webalizer/usage_202603.html
3 134 0.23% 51 2.64% /webalizer/
4 68 0.12% 45 2.33% /html/
5 58 0.10% 27 1.40% /webalizer/usage_202511.html
6 37 0.06% 26 1.35% /webalizer/usage_202510.html
7 50 0.09% 23 1.19% /webalizer/usage_202509.html
8 33 0.06% 22 1.14% /webalizer/usage_202512.html
9 41 0.07% 20 1.04% /webalizer/usage_202503.html
10 25 0.04% 17 0.88% /webalizer/usage_202502.html

Top 30 of 2072 Total Sites
# Hits Files kB F Visits Hostname
1 12765 22.01% 0 0.00% 0 0.00% 1 0.04% 91.240.65.5
2 8808 15.18% 8541 70.53% 296079 90.61% 2 0.09% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2366 4.08% 0 0.00% 1291 0.40% 4 0.17% 4.205.16.4
4 1827 3.15% 11 0.09% 1029 0.31% 1 0.04% 185.177.72.38
5 1365 2.35% 1 0.01% 750 0.23% 7 0.30% 20.116.61.192
6 848 1.46% 0 0.00% 461 0.14% 7 0.30% 20.151.104.32
7 733 1.26% 0 0.00% 398 0.12% 6 0.26% 20.151.2.242
8 584 1.01% 61 0.50% 339 0.10% 1 0.04% 184.127.19.34.bc.googleusercontent.com
9 541 0.93% 0 0.00% 300 0.09% 1 0.04% 216.73.160.188
10 505 0.87% 0 0.00% 283 0.09% 1 0.04% 216.73.160.177
11 505 0.87% 0 0.00% 282 0.09% 1 0.04% 216.73.160.178
12 505 0.87% 0 0.00% 281 0.09% 1 0.04% 216.73.160.182
13 505 0.87% 0 0.00% 281 0.09% 1 0.04% 216.73.160.25
14 505 0.87% 0 0.00% 281 0.09% 1 0.04% 216.73.160.29
15 505 0.87% 0 0.00% 281 0.09% 1 0.04% 216.73.160.42
16 484 0.83% 31 0.26% 286 0.09% 1 0.04% 55.116.19.34.bc.googleusercontent.com
17 404 0.70% 0 0.00% 225 0.07% 1 0.04% 216.73.160.185
18 404 0.70% 0 0.00% 227 0.07% 1 0.04% 216.73.160.190
19 404 0.70% 0 0.00% 224 0.07% 1 0.04% 216.73.160.20
20 404 0.70% 0 0.00% 224 0.07% 1 0.04% 216.73.160.24
21 390 0.67% 0 0.00% 217 0.07% 1 0.04% 216.73.160.22
22 365 0.63% 0 0.00% 200 0.06% 3 0.13% 20.220.232.240
23 358 0.62% 0 0.00% 196 0.06% 2 0.09% 20.151.11.236
24 358 0.62% 0 0.00% 194 0.06% 2 0.09% 20.203.144.43
25 358 0.62% 0 0.00% 196 0.06% 2 0.09% 20.216.146.160
26 323 0.56% 57 0.47% 224 0.07% 1 0.04% 157.245.153.10
27 321 0.55% 0 0.00% 179 0.05% 1 0.04% 216.73.160.191
28 321 0.55% 0 0.00% 179 0.05% 1 0.04% 216.73.160.30
29 303 0.52% 0 0.00% 169 0.05% 1 0.04% 185.198.240.197
30 303 0.52% 0 0.00% 169 0.05% 1 0.04% 185.198.240.228

Top 10 of 2072 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8808 15.18% 8541 70.53% 296079 90.61% 2 0.09% 5x16x74x216.dynamic.spb.ertelecom.ru
2 68 0.12% 62 0.51% 2152 0.66% 3 0.13% 5.16.74.216
3 185 0.32% 180 1.49% 1389 0.43% 1 0.04% ns577229.ip-51-222-105.net
4 2366 4.08% 0 0.00% 1291 0.40% 4 0.17% 4.205.16.4
5 1827 3.15% 11 0.09% 1029 0.31% 1 0.04% 185.177.72.38
6 1365 2.35% 1 0.01% 750 0.23% 7 0.30% 20.116.61.192
7 74 0.13% 72 0.59% 560 0.17% 1 0.04% static.12.241.251.148.clients.your-server.de
8 848 1.46% 0 0.00% 461 0.14% 7 0.30% 20.151.104.32
9 733 1.26% 0 0.00% 398 0.12% 6 0.26% 20.151.2.242
10 584 1.01% 61 0.50% 339 0.10% 1 0.04% 184.127.19.34.bc.googleusercontent.com

Top 30 of 376 Total Referrers
# Hits Referrer
1 48507 83.62% - (Direct Request)
2 8693 14.99% https://auto-5-box.ru
3 48 0.08% http://www.st-conrads.co.za/
4 44 0.08% http://www.juandiscatering.co.za/
5 44 0.08% https://www.google.com/search
6 33 0.06% http://rempaving.co.za/
7 20 0.03% http://www.tkboerdery.co.za/
8 19 0.03% http://virtual-training.co.za/
9 13 0.02% http://www.doorzone.co.za/
10 12 0.02% http://damar.co.za/
11 12 0.02% http://elmjvr.com/webalizer/
12 11 0.02% http://fulljoy.co.za/
13 11 0.02% http://pluto.aitonline.co.za/
14 11 0.02% http://st-conrads.co.za/
15 11 0.02% http://www.doorzone.co.za/webalizer/
16 10 0.02% http://elmjvr.com/
17 10 0.02% http://www.acornsecurity.co.za/
18 10 0.02% http://www.mcdonald.co.za/
19 7 0.01% http://aboutitdts.co.za/
20 6 0.01% http://doorzone.co.za
21 6 0.01% http://mcdonald.co.za
22 6 0.01% http://mcdonald.co.za/
23 6 0.01% http://myearsforlife.za.org
24 5 0.01% http://ekwms.co.za/
25 5 0.01% http://thedoorzone.co.za/
26 5 0.01% https://play.google.com/store/apps/details
27 4 0.01% http://mjanda.co.za/
28 4 0.01% http://mmtours.co.za/
29 4 0.01% http://www.bmtconsulting.co.za/
30 4 0.01% http://www.vrmc.co.za/

Top 15 of 457 Total User Agents
# Hits User Agent
1 1825 3.15% curl/8.7.1
2 1822 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1764 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1762 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1708 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1681 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 936 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 628 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
9 459 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 392 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 391 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 391 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 385 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 377 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 372 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for March 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 43857 75.61% 1462 12.07% 21475 6.57% Unresolved/Unknown
2 8832 15.23% 8565 70.73% 296254 90.66% Russian Federation
3 3967 6.84% 1224 10.11% 4826 1.48% Commercial (com)
4 941 1.62% 606 5.00% 3051 0.93% Network (net)
5 106 0.18% 95 0.78% 603 0.18% Germany
6 88 0.15% 68 0.56% 272 0.08% European Union
7 68 0.12% 3 0.02% 53 0.02% South Africa
8 63 0.11% 31 0.26% 59 0.02% Non-Profit (org)
9 14 0.02% 14 0.12% 36 0.01% Brazil
10 13 0.02% 13 0.11% 23 0.01% Vietnam
11 11 0.02% 7 0.06% 7 0.00% British Indian Ocean Territory
12 7 0.01% 7 0.06% 10 0.00% Canada
13 7 0.01% 6 0.05% 9 0.00% China
14 4 0.01% 4 0.03% 11 0.00% India
15 4 0.01% 4 0.03% 13 0.00% Singapore
16 4 0.01% 2 0.02% 2 0.00% St. Helena
17 3 0.01% 3 0.02% 20 0.01% Mexico
18 3 0.01% 1 0.01% 2 0.00% United Kingdom
19 1 0.00% 1 0.01% 3 0.00% Argentina
20 1 0.00% 1 0.01% 1 0.00% Bulgaria
21 1 0.00% 1 0.01% 1 0.00% Belarus
22 1 0.00% 1 0.01% 3 0.00% Chile
23 1 0.00% 1 0.01% 1 0.00% France
24 1 0.00% 1 0.01% 8 0.00% Ireland
25 1 0.00% 1 0.01% 1 0.00% Italy
26 1 0.00% 1 0.01% 3 0.00% Jordan
27 1 0.00% 1 0.01% 1 0.00% Oman
28 1 0.00% 1 0.01% 3 0.00% Peru
29 1 0.00% 1 0.01% 8 0.00% Poland
30 1 0.00% 1 0.01% 1 0.00% Serbia


Generated by Webalizer Version 2.23